Walking tracks summary
Queensland National Parks Booking System Update
The new Queensland National Parks Booking Service is live for bookings.
Customer account login
If you are making your first booking since 1 July 2024, a new customer account will be created automatically as part of your next booking. Please note your previous login credentials will no longer be valid.
Customers who have made a booking after 1 July 2024, please use your email address to reset your password to access your account.
Walking tracks at a glance
Matching experience and expectations—to make planning easier, simply match your expectations and experience with the most suitable track or trail.
Accessed from | Track name | Classification | Distance return | Platform lookout | Natural lookout |
---|---|---|---|---|---|
Springbrook plateau, Springbrook National Park | |||||
Canyon lookout | ![]() | 30m | Yes | Yes | |
Buliya-buliya jagun—land of many little birds boardwalk | ![]() | 100m | Yes | - | |
Goomoolahra Falls lookout track | ![]() | 200m | Yes | - | |
Best of All lookout track | ![]() | 600m | Yes | - | |
Purling Brook Falls circuit | ![]() | 4km | Yes | - | |
Warringa Pool track | ![]() | 6km | - | - | |
Twin Falls circuit | ![]() | 4km | Yes | - | |
Warrie circuit | ![]() | 14km | Yes | Yes | |
Natural Bridge section, Springbrook National Park | Natural Bridge circuit | ![]() | 1km | Yes | - |
Mount Cougal section, Springbrook National Park | Cascades track | ![]() | 1.6km | Yes | - |
Walking tracks on Springbrook plateau
- Severe Weather damage - Springbrook National Park 18 March to 4 July 2025
- Emergent maintenance - Toilets closed at Tallanbana 10 January to 30 June 2025
- Partial track closure - Purling Brook Falls circuit. 19 June to 4 July 2025