Attractions and facilities summary
Queensland National Parks Booking System Update
The new Queensland National Parks Booking Service is live for bookings.
Customer account login
If you are making your first booking since 1 July 2024, a new customer account will be created automatically as part of your next booking. Please note your previous login credentials will no longer be valid.
Customers who have made a booking after 1 July 2024, please use your email address to reset your password to access your account.

Searys Creek. Picnic in the bush at one of the smaller day-use areas in Cooloola.
Photo credit: Queensland Government
Summary of Cooloola visitor sites and facilities
This is a summary of key visitor sites in Cooloola. For more detailed information, please read about Cooloola.
For your reference:
- Cooloola and Inskip Discovery Guide (walking track numbers correspond to their location on this map).
- See the walking track page for more details on each walking track number and the Cooloola Wilderness Trail.
- Camp only in designated camping areas.
- Locations marked with an asterisk (*) indicate that wheelchair-accessible facilities are present at that location.
Location | Permits required | Facilities | Access | Walking tracks |
---|---|---|---|---|
Bymien day-use area* | Vehicle access permits required when accessing the site from Teewah Beach only (not from Rainbow Beach Road) | Toilets, picnic tables | 2WD
from Rainbow Beach Road, 4WD from Teewah Beach, walk | 9, 10 |
Freshwater tent camping area Freshwater trailer camping area | Vehicle access permits and camping permits | Toilets, showers ($2 for hot and cold water), phone, camping, water (untreated) | 4WD , walk | 15, 16 |
Freshwater day-use area* | Vehicle access permits | Toilets, picnic tables, barbecues, water (untreated) | 4WD , walk | 15, 16 and Cooloola Great Walk |
Freshwater camping service point (adjacent to Freshwater day-use area) | Vehicle access permits | Portable toilet waste disposal facility, outdoor showers (cold) | 4WD , walk | 15, 16 and Cooloola Great Walk |
Freshwater Lake | Vehicle access permits required if driving to Freshwater camping area and day-use area, before walking. | None | Walk | 15, 16 and Cooloola Great Walk |
Double Island Point | Vehicle access permits | Toilets on northern beach side | 4WD , walk | 13, 14 and Cooloola Great Walk |
Teewah Beach (including camping area) | Vehicle access permits, camping permits if camping | Bins along the beach in the 14km designated camping area | 4WD | 14 and |
Poverty Point camping area | Camping permits | Camping | 4WD | None |
Searys Creek | None | Toilets | 2WD | 8 |
Rainbow Beach QPWS Information Centre* | None | Information, over-the-counter permit sales, outdoor permit pack pick-up area for pre-booked sites, toilets | 2WD | 11 |
Cooloola Way | None | None | 4WD | Cooloola Wilderness Trail |
Freshwater Road | Vehicle access permits required from Bymien day-use area to Teewah Beach | None | 2WD (Rainbow Beach Road to Bymien day-use area), 4WD (from Bymien day-use area to Teewah Beach) | None |
Kings Bore circuit (difficult drive with access off Rainbow Beach Road, includes 4 sections: Pettigrews Road, eastern firebreak, Kings Bore Road, western firebreak) | Vehicle access permits | None | 4WD | None |
Cooloola Wilderness Trail | Camping permits | Camping | Walk (47.9km) | 3, 4, 5 |
Neebs Waterhole camping area | Camping permits | Camping | Walk | Cooloola Wilderness Trail |
Wandi Waterhole camping area | Camping permits | Camping | Walk | Cooloola Wilderness Trail |
Cooloola Great Walk | Camping permits | Camping, platform tables, food security boxes, toilets, untreated water tanks (full tanks not guaranteed) | Walk (up to 102km) | Cooloola Great Walk, 1, 6, 7, 9, 10, 11, 12, 13, 14, 15 and 16 |
Great Sandy Information Centre (QPWS – Tewantin)* | None | Information, over-the-counter permit sales, outdoor permit pack pick-up area for pre-booked sites, toilets | 2WD | None |
Elanda Point car park and canoe launch | None | Information | 2WD | 3 and Cooloola Wilderness Trail (partial access) |
Mill Point | None | Information | Walk, canoe, boat | 3 |
Teewah Landing | Vehicle access permits only if driving up the beach to walk in from a beach access track | Jetty | Canoe, boat, walk | 1 and Cooloola Great Walk |
Kinaba Information Centre | None | Information, toilets, jetty and canoe access | Walk, canoe, boat | 2 |
Fig Tree Point camping and day-use area * | Camping permits | Toilets, picnic tables, camping, water (untreated), jetty, canoe landing | Walk, canoe, boat | 4 and Cooloola Wilderness Trail |
Harrys Hut Road | None | None | 4WD , walk | |
Harrys camping and day-use area * | Camping permits | Toilets, picnic tables, camping, water (untreated), information, jetties, canoe landings | 4WD , walk, canoe, boat | Cooloola Wilderness Trail |
Camping permits | Toilets, camping, platform tables, picnic tables (Campsite 3 only), jetties (Campsite 1 and 3), canoe landing (Campsite 2) | Walk, canoe, boat | 6, 7 and Cooloola Great Walk | |
Camping permits | Camping | Canoe, boat (electric motors only) | None |
- New waste transfer stations for Great Sandy National Park, Cooloola Recreation Area 14 May to 30 September 2025
- Planned maintenance to Freshwater Road 3–17 June 2025
- Annual Cooloola Hazard Reduction Burn Program 1 May to 31 August 2025
- Exposed sand cliff and dune landslide danger 28 March 2025 to 28 March 2026
- Cooloola Wilderness Trail - No pedestrian access across Kin Kin Creek 14 January 2024 to 14 July 2025
- Poison canisters washing up on Southeast Queensland beaches 4 July 2024 to 30 June 2025
- Speed limit reduction - Teewah Beach camping area 22 November 2024 to 22 November 2025
- Permanent fire prohibition on Teewah Beach 1 April 2021 to 9 October 2025
Conditions report
Cooloola conditions report Updated 3 Jun 2025
Critical information for your safety is included in the conditions report—always check it before you visit.